Cartridges
Cartridge sizes by model
● means the size is in the set. Sizes in mm.
| Model | 1.5 | 2.0 | 3.0 | 4.5 | 6.0 | 8.0 | 9.0 | 13.0 | Per cartridge |
|---|---|---|---|---|---|---|---|---|---|
| Portable HIFU, 7 cartridges | ● | ● | ● | ● | ● | – | ● | ● | 20,000 shots |
| Portable HIFU, 5 cartridges | ● | – | ● | ● | – | ● | – | ● | 10,000 shots |
| MAX HIFU, 7 cartridges, 2 handles at once | ● | ● | ● | ● | ● | ● | – | ● | 10,000 shots |
| 3-handle HIFU, 10 cartridges | ● | ● | ● | ● | ● | – | ● | ● | 10,000 shots |
| Vertical HIFU, 7 cartridges, 2 handles at once | ● | ● | ● | ● | ● | – | ● | ● | 20,000 / 30,000 lines |
The 3-handle model also carries three 360° annular cartridges (1.5, 3.0, 4.5 mm), not counted in the table.
Questions
Does the vertical unit split face and body cartridges?
Yes. 1.5, 2.0, 3.0 and 4.5 mm are face cartridges; 6.0, 9.0 and 13.0 mm are body cartridges.
Which model has annular cartridges?
The 3-handle 10-cartridge model carries three 360° annular cartridges: 1.5, 3.0 and 4.5 mm.